Chairman | Since 13.04.2023
Quibusdam qui explic | Since 28.01.2006
Managing Director | Since 01.07.2023
Director (Finance) | Since 01.04.2024
Independent Director | Since 25.11.2021
Independent Director | Since 28.10.2022
Director | Since 28.10.2022
Director | Since 07.03.2024
hacker | Since 22.10.2024
xss | Since 22.10.2024
open | Since 22.10.2024
xss | Since 22.10.2024
xss | Since 22.10.2024
No tender available
Unit-7 | Unit-8 | Date | Time |
---|---|---|---|
216.0 MW | 192.5 MW | 21/11/2024 | 13:03:10 |